Craps Odds, Payouts & Probability Guide (2025)
Craps has some of the best AND worst odds in the casino—all at the same table. Understanding the math helps you stick to smart bets and avoid the traps.
Dice Probability Fundamentals
Two dice create 36 possible combinations:
| Total | Combinations | Probability | Ways to Roll |
|---|---|---|---|
| 2 | 1 | 2.78% | 1-1 |
| 3 | 2 | 5.56% | 1-2, 2-1 |
| 4 | 3 | 8.33% | 1-3, 2-2, 3-1 |
| 5 | 4 | 11.11% | 1-4, 2-3, 3-2, 4-1 |
| 6 | 5 | 13.89% | 1-5, 2-4, 3-3, 4-2, 5-1 |
| 7 | 6 | 16.67% | 1-6, 2-5, 3-4, 4-3, 5-2, 6-1 |
| 8 | 5 | 13.89% | 2-6, 3-5, 4-4, 5-3, 6-2 |
| 9 | 4 | 11.11% | 3-6, 4-5, 5-4, 6-3 |
| 10 | 3 | 8.33% | 4-6, 5-5, 6-4 |
| 11 | 2 | 5.56% | 5-6, 6-5 |
| 12 | 1 | 2.78% | 6-6 |
Key insight: 7 is the most common roll (16.67%). This is why the casino profits—7 ends most bets.
Complete Odds & Payout Table
Best Bets (Low House Edge)
| Bet | Payout | House Edge | Rating |
|---|---|---|---|
| Don't Pass/Don't Come | 1:1 | 1.36% | Excellent |
| Pass Line/Come | 1:1 | 1.41% | Excellent |
| Free Odds (any) | True odds | 0.00% | Best in casino |
| Place 6 or 8 | 7:6 | 1.52% | Very Good |
| Place 5 or 9 | 7:5 | 4.00% | Acceptable |
| Place 4 or 10 | 9:5 | 6.67% | Poor |
Worst Bets (High House Edge)
| Bet | Payout | House Edge | Rating |
|---|---|---|---|
| Big 6/Big 8 | 1:1 | 9.09% | Terrible |
| Hard 6/Hard 8 | 9:1 | 9.09% | Bad |
| Hard 4/Hard 10 | 7:1 | 11.11% | Bad |
| Any Craps | 7:1 | 11.11% | Bad |
| Craps 2 or 12 | 30:1 | 13.89% | Terrible |
| Any 7 | 4:1 | 16.67% | Worst |
| Yo (11) | 15:1 | 11.11% | Bad |
| Hop Bets | Various | 11-17% | Bad |
Free Odds: The Best Bet in the Casino
Free odds bets pay at TRUE ODDS—zero house edge.
True Odds Payouts
| Point | Odds Against | Pays |
|---|---|---|
| 4 or 10 | 2:1 | 2:1 |
| 5 or 9 | 3:2 | 3:2 |
| 6 or 8 | 6:5 | 6:5 |
Impact of Odds on House Edge
Combined house edge for Pass + Odds:
| Odds Multiple | Combined House Edge |
|---|---|
| Pass only | 1.41% |
| 1x odds | 0.85% |
| 2x odds | 0.61% |
| 3-4-5x odds | 0.37% |
| 5x odds | 0.33% |
| 10x odds | 0.18% |
| 20x odds | 0.10% |
| 100x odds | 0.02% |
Example: With $10 Pass and $50 odds (5x):
- Total at risk: $60
- Combined house edge: 0.33%
- Expected loss per $60 bet: $0.20
Pass Line Probability Breakdown
Come-Out Roll
| Outcome | Probability | Result |
|---|---|---|
| 7 or 11 | 22.22% | Win immediately |
| 2, 3, or 12 | 11.11% | Lose immediately |
| Point established | 66.67% | Continue to point phase |
Point Phase (After Point Established)
| Point | Win Probability | Lose (7-out) Probability |
|---|---|---|
| 4 | 33.33% | 66.67% |
| 5 | 40.00% | 60.00% |
| 6 | 45.45% | 54.55% |
| 8 | 45.45% | 54.55% |
| 9 | 40.00% | 60.00% |
| 10 | 33.33% | 66.67% |
Overall Pass Line Probability
- Win: 49.29%
- Lose: 50.71%
- House edge: 1.41%
Place Bet Mathematics
Place 6 and Place 8
- Probability of winning: 45.45% (5 ways to win, 6 ways to lose)
- True odds: 6:5
- Casino pays: 7:6
- House edge: 1.52%
Why bet in $6 units: $6 × 7/6 = $7 payout (even amount)
Place 5 and Place 9
- Probability: 40% (4 ways to win, 6 ways to lose)
- True odds: 3:2
- Casino pays: 7:5
- House edge: 4.00%
Bet in $5 units: $5 × 7/5 = $7 payout
Place 4 and Place 10
- Probability: 33.33% (3 ways to win, 6 ways to lose)
- True odds: 2:1
- Casino pays: 9:5
- House edge: 6.67%
Bet in $5 units: $5 × 9/5 = $9 payout
Buy Bets vs Place Bets
Buy bets pay true odds but charge 5% commission (vig).
| Number | Place Edge | Buy Edge (vig on win) | Better Choice |
|---|---|---|---|
| 4 or 10 | 6.67% | 4.76% | Buy |
| 5 or 9 | 4.00% | 4.76% | Place |
| 6 or 8 | 1.52% | 4.76% | Place |
Rule of thumb: Buy 4 and 10, Place everything else.
Proposition Bet Analysis
Any 7
- Probability: 16.67% (6/36)
- True odds: 5:1
- Casino pays: 4:1
- House edge: 16.67%
The worst bet on the table.
Any Craps (2, 3, or 12)
- Probability: 11.11% (4/36)
- True odds: 8:1
- Casino pays: 7:1
- House edge: 11.11%
Hardways
"Hard" means doubles (2-2, 3-3, 4-4, 5-5).
| Hard Way | Ways to Win | Ways to Lose | House Edge |
|---|---|---|---|
| Hard 4 (2-2) | 1 | 8 (any 4, any 7) | 11.11% |
| Hard 6 (3-3) | 1 | 10 | 9.09% |
| Hard 8 (4-4) | 1 | 10 | 9.09% |
| Hard 10 (5-5) | 1 | 8 | 11.11% |
Field Bet Analysis
Standard field (2, 3, 4, 9, 10, 11, 12):
- Winning numbers: 16/36 rolls
- Losing numbers (5, 6, 7, 8): 20/36 rolls
- Double on 2, double on 12: 5.56% edge
- Double on 2, triple on 12: 2.78% edge
Only play field if 12 pays triple.
Expected Loss Per Hour
At $10 minimum, average 100 rolls/hour:
| Strategy | Expected Hourly Loss |
|---|---|
| Pass + 3-4-5x odds | ~$4 |
| Pass only | ~$14 |
| Pass + Place 6, 8 | ~$18 |
| Random prop bets | $50-100+ |
Related Guides
- Betting strategies: Craps Strategy
- Complete rules: Craps Guide
Frequently Asked Questions
The Bottom Line
Craps odds range from the best in the casino (0% on free odds) to among the worst (16.67% on Any 7). Smart players stick to Pass/Come with maximum odds and ignore the tempting but expensive proposition bets.
